Crop Per Drop project will use data science to dig into sandy soil irrigation issues
Chippewa Valley Bean, of Dunn County, is the world鈥檚 largest producer of dark red kidney beans.
Eye on AI: Computer science professor鈥檚 groundbreaking research tests computers鈥 ability to detect fake news
Master鈥檚 in food science students develop ideas for dietary supplements for GLP-1 users with aid of AI tools
AI reshaping industry: Social science professor examines impact on manufacturing, supply chains, healthcare, more
More than 50 students to present applied STEM, social science research at national conference
Food science graduate Bernin has 鈥榓wesome experience鈥 in WiSys Quick Pitch state finals
Applied science alum accidentally created first new blue pigment in more than 240 years
Articulation Agreement: 91制片 & Northwestern Health Sciences University
Section A: General Education
| Course Prefix and Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| ENGL-101 (CL) | Composition 1 | 3 |
| ENGL-102 (CL) | Composition 2 | 3 |
| COMST-100 (CL) | Fundamentals of Communication | 3 |
| CHEM-135 (NSW) | Program Designated Course: College Chemistry 1 | 5 |
| BIO-234 (NSW) | Program Designated Course: Anatomy and Physiology | 4 |
| MATH-120 or higher (MQR) | Program Designated Course: College Algebra (or higher) | 4 |
| Electives (SBS) | Select two Social and Behavioral Sciences courses from approved list. | 6 |
| Electives (HA) | Select two Humanities and Arts courses from approved list. | 6 |
| Elective (CP) | Select one Civics and Perspectives course from approved list. | 3 |
| Total Stout Core Credits One less free elective will be required due to 37 credits in this area. | 37 |
Section B: Major Studies completed at 91制片 or reverse transferred from NWHSU.
| Major Course/Credits required to earn the 91制片 Degree | Credits | Completed at 91制片 by B.S. Biology (X=yes, blank=no) | Completed by NWHSU Doctor of Chiropractic degree (X=yes, blank=no) |
|---|---|---|---|
| ABMB 101: ABMB Professions | 1 | X | |
| BIO-135: Organismal Biology | 4 | X | |
| BIO-136: College Molecular Cell Biology 1 | 5 | X | |
| BIO-332: Genetics | 4 | X | |
| BIO-350: Ecology | 4 | X | |
| BIO-386: Intro to Biostatistical Analysis | 3 | X | |
| ENGL-410: Scientific Communication | 3 | X | |
| APSC-401: Applied Science Profession 2 | 1 | X | |
| ABMB-349: Cooperative Education Experience or ABMB-398: Field Experience | 1 | X | |
| BIO-306: General Microbiology or BIO-235: Molecular Cell Biology II | 4 | X | |
| CHEM-136: College Chemistry 2 (5 cr.) or CHEM-201: Organic Chemistry 1 (4 cr.) | 4-5 | X | |
| PHYS-241: College Physics 1 (5 cr.) | 5 | X | |
| Biology Electives: Take 12 credits from any 200-level or higher BIO course. | 12 | 2 credits Taken at 91制片 | 10 credits Satisfied by CFS-6000: Integrated Biology of Human Health and Disease 1 and CFS-6100: Integrated Biology of Human Health and Disease 2 (a total of 11 credits at NWHSU) |
| STEM Electives: Take any STEM course with one of the following prefixes: BIO, CHEM, PHYS, GEOL, NANO, ABMB, MSCS, CS, MATH. STAT, ENGR, HLTH, FN, GEOG, HWF, ENSC. | 12 | 2 credits Taken at 91制片 | 10 credits Satisfied by CFS-6200: Integrated Pathophysiology & Biomechanics in Health Care 1 and CFS-6250: Integrated Pathophysiology & Biomechanics in Health Care 2 |
| Free Electives: Number of free electives will be dependent on the course taken within the Chemistry Electives above. | 19-20 | 9-10 credits Taken at 91制片 | 10 credits Satisfied by the additional classes taken in the first two semesters at NWHSU. |
| Total Credits taken at 91制片 | 90 | ||
| Total Credits in Reverse Transfer from NWHSU | 30 | ||
| Total Credits towards 91制片 degree | 120 | ||
| Remaining Unique Credits at NWHSU for Doctor of Chiropractic | 171 |
M.S.Ed. & Ed.S. School Psychology
Our M.S.Ed. & Ed.S. School Psychology program offers the knowledge, skills, and practical experiences to become a school psychologist.
Degree
Graduate
Delivery
On Campus