Art kits give 3D Design students the tools they need to learn online this semester
In the 3D Design Foundations class at University of Wisconsin-Stout, art and design literally take on a third dimension.
Art metals student, alumna, professors exhibit in Lithuania
Art professor鈥檚 colorful works exhibited at three galleries
Art students join Radical Jewelry Makeover; donations sought
Art U 鈥榖rings art into people鈥檚 homes鈥 through university, 4-H partnership
Articulation Agreement: 91制片 & Blackhawk Technical College
Section A: General Education
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-113 | College Technical Math 1A | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| 804-114 | College Technical Math 1B | 2 | MATH-GXX | Mathematics Stout Core | MQR | 2 | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-241 | College Physics 1 | NSW | 4 | Equiv | |
| 809-196 | Introduction to Sociology | 3 | SOC-110 | Intro to Sociology | SBS | 3 | Equiv | |
| 809-198 | Introduction to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Blackhawk | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies 鈥 Professional Core (40 credits)
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 620-902 | Mechanics of Learning for Industrial Technologies | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-903 and 620-915 | Troubleshooting Integrated Manufacturing Systems 1 and Troubleshooting Integrated Manufacturing Systems 2 | 1 2 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 620-146 | Basic Mechanics | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 421-110 | Interpreting Schematics for Manufacturing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 421-310 | Print Reading for Manufacturing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-147 | Basic Principles of Preventative Maintenance | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-116 and 620-117 | Fluid Power 1: Basic Pneumatics and Fluid Power 2: Basic Hydraulics | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-101 and 620-102 | Fundamentals of DC Circuits 1 and Fundamentals of DC Circuits 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-109 | Relay Logic | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-124 | Programmable Logic Controllers 鈥 PLCs | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-480 | CAD Fundamentals 鈥 2D Drawing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-176 | CAD Fundamentals 鈥 Solid Modeling | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-113 and 620-114 | Fundamentals of AC Circuits 1 and Fundamentals of AC Circuits 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-106 and 620-910 | Electric Motors 1 and Electric Motors 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-134 | Sensors | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-121 and 620-122 | Programmable Automation Controllers (PACs) 1 and Programmable Automation Controllers (PACs) 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-131 and 620-132 | Solid State Devices 1 and Solid State Devices 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-126 and 620-127 | Robotics 1 and Robotics 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-107 and 620-911 | Variable Speed Drives 1 and Variable Speed Drives 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-175 and 620-913 | Servomechanisms 1 and Servomechanisms 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-141 and 620-142 | Process Control 1 and Process Control 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-144 | Human Machine Interfaces (HMI) | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-914 | Supervisory Control and Data Acquisition (SCADA) Systems | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-012 | Industrial Networks | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 620-148 | Industrial Integration | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 620-908 | Maintenance Management | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-622 | Lean Manufacturing | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 664-011 | Machine Vision Systems | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| Major Studies Total at Blackhawk | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional and Technical Communication | 3 | Equiv | |
| 620-111 | Programming Fundamentals 1 | 1 | CS-XXX | Computer Science Elective | 1 | Equiv | |
| 620-112 | Programming Fundamentals 2 | 1 | CS-XXX | Computer Science Elective | 1 | Equiv | |
| 449-425 | Safety | 1 | RC-XXX | Risk Control Elective | 1 | Equiv | |
| Free Electives Total at Blackhawk | 6 | Free Electives Not Applied | 2 | ||||
| Free Electives Applied | 4 |
Section C1: Remaining Core General Education at 91制片
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| NSW | Selective | Natural Science and Wellness non-lab Core | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at 91制片
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 19 | |
| Total Remaining 91制片 Credits | 37 |
Summary of Total Program Credits
Blackhawk Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 40 |
| Section B2 | Free Electives | 6 |
| Section B3 | SACA Certificate Core | 21 |
| Total Credits Taken at Blackhawk | 85 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 19 |
| Total Credits Remaining at 91制片 | 37 | |
| Total Credits Applied from Blackhawk | 83 | |
| Total Credits Required for 91制片 degree | 120 |
Articulation Agreement: 91制片 & Blackhawk Technical College
Section A: General Education
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-197 | College Algebra and Trigonometry with Applications | 5 | MATH-121 and MATH-GXX | Trigonometry and Mathematics Stout Core | MQR | 3 2 | Equiv | |
| 806-154 | General Physics 1 | 4 | PHYS-241 | College Physics 1 | NSW | 4 | Equiv | |
| 809-198 | Introduction to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC-110 | Intro to Sociology | SBS | 3 | Equiv | |
| Gen Ed Total at Blackhawk | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
Section B1: Major Studies - Professional Core (40 credits)
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 620-902 | Mechanics of Learning for Industrial Technologies | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 421-310 | Print Reading for Manufacturing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-176 | CAD Fundamentals 鈥 Solid Modeling | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 606-480 | CAD Fundamentals 鈥 2D Drawing | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-101 | Fundamentals of DC Circuits 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-113 | Fundamentals of AC Circuits 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 444-144 | GD&T Interpretations | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-146 | Basic Mechanics | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-116 and 620-117 | Fluid Power 1: Basic Pneumatics and Fluid Power 2: Basic Hydraulics | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 422-100 | Metallurgy | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 620-111 | Programming Fundamentals 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 444-335 and 444-336 | CNC Mill Fundamentals and CNC Lathe Fundamentals | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 606-155 and 606-156 and 606-157 | Statics and Dynamics 1 and Statics and Dynamics 2 and Statics and Dynamics 3 | 1 1 1 | ET-290 | Statics and Dynamics | 3 | Sub | |
| 623-622 | Lean Manufacturing | 1 | INMGT-XXX | Industrial Management Electives | 1 | Equiv | |
| 620-121 | Programmable Automation Controllers (PACs) 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-169 | Lean Manufacturing Systems | 3 | INMGT-XXX | Industrial Management Electives | 3 | Equiv | |
| 442-142 | Introduction to Welding | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-126 | Robotics 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-165 or 623-814 or 606-120 | Industrial Automation or Reliability Engineering or Strength of Materials | 3 | INMGT-XXX or ETECH-XXX or ET-291 | Industrial Management Electives or Engineering Technology Electives or Strength of Materials | 3 | Equiv | |
| 664-189 or 102-134 or 606-152 | Automated Systems Integration or Lean Six Sigma or Engineering Graphics 鈥 Parametric Modeling | 3 | INMGT-XXX or INMGT-XXX or ETECH-XXX | Industrial Management Electives or Industrial Management Electives or Engineering Technology Electives | 3 | Equiv | |
| 444-140 | Basic CAM 鈥 Master CAM | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-147 | Manufacturing System Design | 3 | INMGT-XXX | Industrial Management Electives | 3 | Equiv | |
| 623-465 | Manufacturing Engineering Technology Internship | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-180 | Manufacturing Engineering Technology Capstone | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| Major Studies Total at Blackhawk | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyer Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Program Core
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 102-155 | Introduction to Project Management | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| ~664-120 | Industrial Internet of Things Fundamentals | 3 | INMGT-442 | Internet of Things in Operations | 3 | Sub | |
| Program Core Total at Blackhawk | 6 | Program Core Not Applied | 0 | ||||
| Program Core Applied | 6 |
Section B4: Free Electives
| Course Prefix & Number | Blackhawk Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 449-425 | Safety | 1 | RC-XXX | Risk Control Elective | 听 | 1 | Equiv |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional and Technical Communication | 3 | 听 | Equiv |
| 听 | Free Electives Total at Blackhawk | 4 | 听 | Free Electives Not Applied | 听 | 1 | 听 |
| 听 | 听 | 听 | 听 | Free Electives Applied | 3 | 1 | 听 |
Section C1: Remaining Core General Education at 91制片
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| CL | COMST-100 | Fundamentals of Communication | 3 |
| NSW | Selective | Natural Science and Wellness non-lab Core | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Remaining Major Studies at 91制片
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Selective | Free Elective | 1 |
| Remaining Major Studies Subtotal | 14 | |
| Total Remaining 91制片 Credits | 32 |
Summary of Total Program Credits
Blackhawk Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies: Professional Core | 40 |
| Section B2 | Program Core | 6 |
| Section B3 | Free Electives | 4 |
| Section B3 | SACA Certificate Core | 21 |
| Total Credits Taken at Blackhawk | 89 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 14 |
| Total Credits Remaining at 91制片 | 32 | |
| Total Credits Applied from Blackhawk | 88 | |
| Total Credits Required for 91制片 degree | 120 |
Articulation Agreement: 91制片 & Central New Mexico Community College
Section A: General Education
| Course Prefix and Number | Central New Mexico Course Name | Credits | Course Prefix and Number | University of Wisconsin-Stout Course Name | Credits | GE Area Applied | |
|---|---|---|---|---|---|---|---|
| ENGL-1110 | Composition 1 | 3 | ENGL-101 | Composition 1 | 3 | CL | |
| ENGL-1120 | Composition 2 | 3 | ENGL-102 | Composition 2 | 3 | CL | |
| COMM-2120 | Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | 3 | CL | |
| PHIL-1130 | Contemporary Moral Issues | 3 | PHIL-GXXXS | Philosophy Stout Core | 3 | CP | |
| Any two of the Humanities & Arts courses below: | |||||||
| ENGL-2310 | Intro to Creative Writing | 3 | ENGL-245 | Creative Writing | 3 | HA | |
| HIST-1120 | United States History 2 | 3 | HIST-121 | Modern US History | 3 | HA | |
| PHIL-1115 | Introduction to Philosophy | 3 | PHIL-201 | Introduction to Philosophy | 3 | HA | |
| SPAN-2280 | Introduction to Hispanic Literature | 3 | LIT-GXG | Literature Stout Core | 3 | HA | |
| THEA-2310 | Stagecraft | 3 | THEA-200 | Stagecraft | 3 | HA | |
| Any two of the Social & Behavioral courses below: | |||||||
| ANTH-1140 | Introduction to Cultural Anthropology | 3 | ANTH-220 | Cultural Anthropology | 3 | SBS | |
| ECON-2110 | Macroeconomics Principles | 3 | ECON-210 | Principles of Macroeconomics | 3 | SBS | |
| ECON-2120 | Microeconomics Principles | 3 | ECON-215 | Principles of Microeconomics | 3 | SBS | |
| GEOG-1120 | World Regional Geography | 3 | GEOG-104 | World Geography | 3 | SBS | |
| POLS-1120 | American National Government | 3 | POLS-210 | American Government | 3 | SBS | |
| POLS-2110 | Comparative Politics | 3 | POLS-270 | Intro to Comparative Government | 3 | SBS | |
| POLS-2120 | International Relations | 3 | POLS-340 | International Relations | 3 | SBS | |
| PSYC-1110 | Introduction to Psychology | 3 | PSYC-110 | Intro to Psychology | 3 | SBS | |
| SOCI-1110 | Introduction to Sociology | 3 | SOC-110 | Intro to Sociology | 3 | SBS | |
| Any one of the Math courses below: | |||||||
| MATH-1220 | College Algebra | 3 | MATH-120 | College Algebra | 3 | MQR | |
| MATH-1230 | Trigonometry | 3 | MATH-121 | Trigonometry | 3 | MQR | |
| MATH-1350 | Introduction to Statistics | 3 | STAT-130 | Elementary Statistics | 3 | MQR | |
| Any one of the Natural Science with Lab below: | |||||||
| BIOL-1110 and BIOL-1110L | General Biology and General Biology Lab | 3 | BIO-GLX | Biology Lab Science Stout Core | 4 | NSW | |
| CHEM-1215 and CHEM-1215L | Chemistry for STEMM Majors and Chemistry for STEMM Majors Lab | 3 | CHEM-GLX | Chemistry Lab Science Stout Core | 4 | NSW | |
| Central New Mexico Total | 31 | General Education Applied | 31 | ||||
Section B1: Major Studies 鈥 Professional Core (40 credits)
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| MECH-1001 | Introduction to Electrical Systems | 3 | ET-XCX | SACA Certificate Electives SACA C-201: Electrical Systems 1 | 3 | Sub | |
| MECH-1005 | Introduction to Mechatronics | 3 | ET-XCX | SACA Certificate Electives SACA C-101: Certified Industry 4.0 Associate 1 鈥 Basic Operations | 3 | Sub | |
| MECH-1011 | Introduction to Mechanical Drives | 3 | ET-XCX | SACA Certificate Electives SACA C-210 Mechanical Power Systems 1 | 3 | Sub | |
| MECH-1021 | Intro to Pneumatics & Hydraulics | 3 | ET-XCX | SACA Certificate Electives SACA C-209 Pneumatic Systems 1 | 3 | Sub | |
| MECH-1031 | Introduction to PLCs | 3 | ET-XCX | SACA Certificate Electives SACA C-207 Programmable Controllers Systems 1 | 3 | Sub | |
| MECH-1041 | Introduction to Electric Motor Control | 3 | ET-XCX | SACA Certificate Electives SACA C-202 Electric Motor Control Systems 1 | 3 | Sub | |
| MECH-1101 | Industrial Electricity | 3 | ET-XCX | SACA Certificate Electives SACA C-206 Electrical System Installation 1 | 3 | Sub | |
| MECH-1111 | Advanced Mechanical Drives | 3 | ET-XCX | SACA Certificate Electives SACA C-302 Laser Shaft Alignment 1 | 3 | Sub | |
| MECH-1120 | Advanced Pneumatics & Hydraulics | 3 | ET-XCX | SACA Certificate Electives SACA C-256 Hydraulic Maintenance 1 | 3 | Sub | |
| MECH-1131 | Advanced PLCs | 3 | ET-XCX | SACA Certificate Electives SACA C-208 Programmable Controller Troubleshooting 1 | 3 | Sub | |
| MECH-1241 | Advanced Electrical Motor Control | 3 | ET-XCX | SACA Certificate Electives SACA C-204 Motor Control Troubleshooting 1 | 3 | Sub | |
| Take one of the three Program Approved Electives below: | |||||||
| MECH 1051 | Lean Manufacturing Principles | 3 | ET-XCX | SACA Certificate Electives SACA C-211 Industry 4.0 Total Productive Maintenance Management | 3 | Sub | |
| MECH 1205 | Advanced Industrial Control Systems | 3 | ET-XCX | SACA Certificate Electives SACA C-104 Industry 4.0 IIoT, Networking & Data Analytics | 3 | Sub | |
| MECH 1251 | Industrial Robotics Integration | 3 | ET-XCX | SACA Certificate Electives SACA C-215 Robot System Operations 1 | 3 | Sub | |
| Central New Mexico Total | 36 | Professional Core Not Applied | 0 | ||||
| Professional Core Applied | 36 | ||||||
Section B2: SACA Certificate Transfer Core (21 credits)
At the conclusion of the MECH courses completed at Central New Mexico Community College (CNM), students may elect to test for the SACA certification(s) listed below. Successful completion of the certification examinations may result in the awarding of up to an additional 21 credits, as outlined.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-203 | Variable Frequency Drive Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-205 | Sensor Logic Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-212 | Electric Motor Control Systems | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-216 | Robot Systems Integration 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-255 | Hydraulic Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-301 | Mechanical Power Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-303 | Electric Motor Troubleshooting 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-304 | Pneumatics Troubleshooting 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| Central New Mexico Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section C1: Remaining Core General Education at 91制片
| Course Prefix and Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| Elective | Natural Science Wellness (NSW Non-Lab) | 3 |
| Remaining General Education Subtotal | 3 |
Section C2: Remaining Major Studies at 91制片
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 Or -641 | Digital Transformation | 3 |
| INMGT-442 Or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Electives | Professional Core Electives | 4 |
| Electives | Free Electives | 6 |
| Remaining Major Studies Subtotal | 29 | |
| Total Remaining 91制片 Credits | 32 |
Summary of Total Program Credits
Central New Mexico Community College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 31 |
| Section B1 | Major Studies - Professional Core | 36 |
| Section B2 | SACA Certificate Transfer Core | 21 |
| Total Credits Taken at Central New Mexico Community College | 88 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 3 |
| Section C2 | Major Studies | 29 |
| Total Credits Remaining at 91制片 | 32 | |
| Total Credits Applicable from Central New Mexico | 88 | |
| Total Credits Required for 91制片 degree | 120 |
Articulation Agreement: 91制片 & Century College
Section A: General Education: * A grade of C- or higher in required in ENGL-101. The credits in parentheses will be used towards Free Electives at 91制片.
| Course Prefix & Number | Century Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| ENGL-1020 Or ENGL-1021 | Composition 1 | 4 | *ENGL 101 And ENGL-GX1 | Composition 1 And English Stout Core | CL | 3 (1) | Equiv | |
